<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Best Money Market Rates at RatesTracker™</title>
	<link>http://moneymarket.ratestracker.com</link>
	<description>Your source for highest money market rates available.</description>
	<pubDate>Thu, 29 Nov 2007 23:43:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Corus Bank Ultimate Money Market</title>
		<link>http://moneymarket.ratestracker.com/corus-bank/corus-bank-ultimate-money-market/</link>
		<comments>http://moneymarket.ratestracker.com/corus-bank/corus-bank-ultimate-money-market/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 23:43:19 +0000</pubDate>
		<dc:creator>MoneyRates</dc:creator>
		
		<category><![CDATA[Corus Bank]]></category>

		<guid isPermaLink="false">http://moneymarket.ratestracker.com/corus-bank/corus-bank-ultimate-money-market/</guid>
		<description><![CDATA[Corus bank&#8217;s ultimate money market account currently has a yield of 5.12% APY, which is pretty high as far as money market/savings accounts go. This account features:

$100 minimum deposit to open account
$10K minimum daily balance or $20K average balance is required to avoid a $25/month fee
Limited check writing (3/month)
Free checks are provided
ATM card provided
No refunds [...]]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://moneymarket.ratestracker.com/corus-bank/corus-bank-ultimate-money-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Captial One Direct Banking Money Market Account</title>
		<link>http://moneymarket.ratestracker.com/capital-one/captial-one-direct-banking-money-market-account/</link>
		<comments>http://moneymarket.ratestracker.com/capital-one/captial-one-direct-banking-money-market-account/#comments</comments>
		<pubDate>Fri, 05 Oct 2007 02:04:35 +0000</pubDate>
		<dc:creator>MoneyRates</dc:creator>
		
		<category><![CDATA[Capital One]]></category>

		<guid isPermaLink="false">http://moneymarket.ratestracker.com/capital-one/captial-one-direct-banking-money-market-account/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://moneymarket.ratestracker.com/capital-one/captial-one-direct-banking-money-market-account/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Capital One Rewards Money Market Account</title>
		<link>http://moneymarket.ratestracker.com/capital-one/capital-one-rewards-money-market-account/</link>
		<comments>http://moneymarket.ratestracker.com/capital-one/capital-one-rewards-money-market-account/#comments</comments>
		<pubDate>Mon, 17 Sep 2007 22:27:50 +0000</pubDate>
		<dc:creator>MoneyRates</dc:creator>
		
		<category><![CDATA[Capital One]]></category>

		<guid isPermaLink="false">http://moneymarket.ratestracker.com/capital-one/capital-one-rewards-money-market-account/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://moneymarket.ratestracker.com/capital-one/capital-one-rewards-money-market-account/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bank of America Money Market Account</title>
		<link>http://moneymarket.ratestracker.com/bank-of-america/bank-of-america-money-market-account/</link>
		<comments>http://moneymarket.ratestracker.com/bank-of-america/bank-of-america-money-market-account/#comments</comments>
		<pubDate>Sun, 09 Sep 2007 23:41:11 +0000</pubDate>
		<dc:creator>MoneyRates</dc:creator>
		
		<category><![CDATA[Bank of America]]></category>

		<guid isPermaLink="false">http://moneymarket.ratestracker.com/bank-of-america/bank-of-america-money-market-account/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://moneymarket.ratestracker.com/bank-of-america/bank-of-america-money-market-account/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Opportunity Bank (Texas) Money Market Rate - 5.00% APY</title>
		<link>http://moneymarket.ratestracker.com/uncategorized/opportunity-bank-texas-money-market-rate-500-apy/</link>
		<comments>http://moneymarket.ratestracker.com/uncategorized/opportunity-bank-texas-money-market-rate-500-apy/#comments</comments>
		<pubDate>Wed, 05 Sep 2007 08:16:51 +0000</pubDate>
		<dc:creator>MoneyRates</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://moneymarket.ratestracker.com/uncategorized/opportunity-bank-texas-money-market-rate-500-apy/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://moneymarket.ratestracker.com/uncategorized/opportunity-bank-texas-money-market-rate-500-apy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ascencia Bank Money Market Rates</title>
		<link>http://moneymarket.ratestracker.com/ascencia-bank/ascencia-bank-money-market-rates/</link>
		<comments>http://moneymarket.ratestracker.com/ascencia-bank/ascencia-bank-money-market-rates/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 03:35:54 +0000</pubDate>
		<dc:creator>MoneyRates</dc:creator>
		
		<category><![CDATA[Ascencia Bank]]></category>

		<guid isPermaLink="false">http://moneymarket.ratestracker.com/ascencia-bank/ascencia-bank-money-market-rates/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://moneymarket.ratestracker.com/ascencia-bank/ascencia-bank-money-market-rates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mutual Bank MMA - 5.10% APY</title>
		<link>http://moneymarket.ratestracker.com/mutual-bank/mutual-bank-mma-510-apy/</link>
		<comments>http://moneymarket.ratestracker.com/mutual-bank/mutual-bank-mma-510-apy/#comments</comments>
		<pubDate>Tue, 31 Jul 2007 08:05:55 +0000</pubDate>
		<dc:creator>MoneyRates</dc:creator>
		
		<category><![CDATA[Mutual Bank]]></category>

		<guid isPermaLink="false">http://moneymarket.ratestracker.com/mutual-bank/mutual-bank-mma-510-apy/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://moneymarket.ratestracker.com/mutual-bank/mutual-bank-mma-510-apy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Amtrust Direct Lowers Money Market Minimum</title>
		<link>http://moneymarket.ratestracker.com/amtrust-direct/amtrust-direct-lowers-money-market-minimum/</link>
		<comments>http://moneymarket.ratestracker.com/amtrust-direct/amtrust-direct-lowers-money-market-minimum/#comments</comments>
		<pubDate>Fri, 20 Jul 2007 01:05:27 +0000</pubDate>
		<dc:creator>MoneyRates</dc:creator>
		
		<category><![CDATA[Amtrust Direct]]></category>

		<guid isPermaLink="false">http://moneymarket.ratestracker.com/amtrust-direct/amtrust-direct-lowers-money-market-minimum/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://moneymarket.ratestracker.com/amtrust-direct/amtrust-direct-lowers-money-market-minimum/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Discover Bank MMA - 5.30% APY</title>
		<link>http://moneymarket.ratestracker.com/discover-bank/discover-bank-mma-530-apy/</link>
		<comments>http://moneymarket.ratestracker.com/discover-bank/discover-bank-mma-530-apy/#comments</comments>
		<pubDate>Fri, 13 Jul 2007 01:53:57 +0000</pubDate>
		<dc:creator>MoneyRates</dc:creator>
		
		<category><![CDATA[Discover Bank]]></category>

		<guid isPermaLink="false">http://moneymarket.ratestracker.com/discover-bank/discover-bank-mma-530-apy/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://moneymarket.ratestracker.com/discover-bank/discover-bank-mma-530-apy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Transportation Bank Money Market - 5.15% APY</title>
		<link>http://moneymarket.ratestracker.com/transportation-bank/transportation-bank-money-market-515-apy/</link>
		<comments>http://moneymarket.ratestracker.com/transportation-bank/transportation-bank-money-market-515-apy/#comments</comments>
		<pubDate>Mon, 18 Jun 2007 17:38:00 +0000</pubDate>
		<dc:creator>MoneyRates</dc:creator>
		
		<category><![CDATA[Transportation Bank]]></category>

		<guid isPermaLink="false">http://moneymarket.ratestracker.com/transportation-bank/transportation-bank-money-market-515-apy/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://moneymarket.ratestracker.com/transportation-bank/transportation-bank-money-market-515-apy/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
